![]()
HAPPY HOUR MENU
![]()
Served Everyday From 12:00pm to 5:00pm Only
| BAR | HAPPY HOUR | |
| ANTIPASTO | 14 | 11 |
| Marinaded olives, roasted red peppers, sharp provolone, fresh mozzarella caprice, prosciutto, suppresat |
||
| SICILIAN CALAMARI | 16 | 13 |
| Crispy calamari, cherry peppers, black olives, capers, lemon white wine sauce | ||
| CHICKEN PARM BITES | 12 | 9 |
| Mozzarella cheese, house marinara fresh basil | ||
| CHICKEN WINGS | 10 | 7 |
| Six crispy wings or boneless wings, hot buffalo, sweet and spicy, honey miso, bang bang |
||
| STUFFED MEATBALLS | 14 | 11 |
| Smoked mozzarella, marinara sauce, fresh basil | ||
| JUMBO SHRIMP COCKTAIL | 22 | 19 |
| Horseradish & cocktail sauce | ||
| BANG BANG CAULIFLOWER | 15 | 12 |
| Tempura butter, spicy sweet chili aioli | ||
| CRAB FRIES | 17 | 14 |
| Old Bay, Cooper Sharp, claw crab meat, bang bang sauce | ||
| TOSSED GNOCCHI | 14 | 11 |
| Artichoke hearts, wild mushrooms, lemon butter blanc, locatelli cheese | ||
| BUFFALO SHRIMP | 19 | 16 |
| Tempura battered, bleu cheese, tossed in buffalo sauce | ||
| CHEESEBURGER | 17 | 14 |
| Cheddar cheese, lettuce, tomato, Big Mac sauce | ||
| LA BARCA BURGER | 15 | 12 |
| Gorgonzola cheese, caramelized – balsamic vidalia onions, roasted garlic aioli served on a brioche bun |
||
| SURF AND TURF BURGER | 21 | 18 |
| 8oz patty, Cooper Sharp, creamy tangy beer battered shrimp, served on a brioche bun | ||
| SHORT RIB GRILLED CHEESE | 18 | 15 |
| Sour dough bread, horseradish cream, American cheese, Barolo demi-glaze | ||
| LA BARCA FRIES | 6 | 3 |
| Old Bay or truffle parmesan | ||
| SHRIMP TACOS | 18 | 15 |
| Blackened shrimp tacos, Napa cabbage, pineapple salsa, chipotle aioli, red wine pickled shallots |
||
| SEAFOOD FLATBREAD | 21 | 18 |
| Shrimp, crab meat, mozzarella cheese, roasted pepper, arugula | ||
| MARGARITA FLATBREAD | 17 | 14 |
| Mozzarella, fresh tomato pesto, marinara | ||
| HAPPY HOUR DRINK SPECIALS | ||
| All Specialty Cocktails | 3.00 OFF | |
| All Draft Beers | 5 | |
| House Red & White Wines | 7 | |